
| External dimensions | |
|---|---|
| Length | 20.21 m |
| Height | 7.55 m |
| Wing span | 21.38 m |
| Internal dimensions | |
|---|---|
| Cabin length (excluding cockpit and baggage) | 10.11 m |
| Maximum headroom | 1.88 m |
| Maximum width | 2.34 m |
| Cabin volume (excluding cockpit and baggage) | 35.8 m3 |
| Weights | |
|---|---|
| Maximum takeoff weight | 22,225 kg |
| Maximum zero fuel weight | 14,000 kg |
| Maximum fuel | 9,482 kg |
| Maximum landing weight | 20,185 kg |
| Engines | |
|---|---|
| Manufacturer | Honeywell |
| Nbr/Type | 3 x TFE731-60 |
| SL-ISA Thrust | 22.24 kN |
| Flat rated to | ISA+17°C |
ليست هناك تعليقات:
إرسال تعليق
Welcome
مرحبا